Bhavnagar, Gujarat
Business Type : Manufacturer, Supplier, Retailer
Product Details
Brand Name | Nutrify |
Ingredient | Roasted Almonds, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt |
Energy(Kcal) Per serve 100g | 580 |
Protein(g) Per serve 100g | 16.5 |
Carbohydrates(g) Per serve 100g | 22.5 |
Dietary fibre (g) Per serve 100g | 5 |
Fat (g) Per serve 100g | 40 |
Saturated Fatty Acids(g) Per serve 100g | 8 |
Polyunsaturated Fatty Acids(g) Per serve 100g | 5.5 |
Monounsaturated Fatty Acids(g) Per serve 100g | 25 |
Trans Fatty Acids(g) Per serve 100g | 0.00 |
Cholesterol(mg) Per serve 100g | 0.00 |
Sodium(mg) Per serve 100g | 20 |
Preferred Buyer From
Location | Worldwide |